|
Szczegóły Produktu:
Zapłata:
|
| marka: | ISUZU, Dongfeng, JAC, JMC, forland, foton | SILNIK: | Marka ISUZU |
|---|---|---|---|
| przednia noga: | Kształt H | Tylna noga: | typ H |
| Wysokość: | 18 metrów, 20 metrów, 22 metry, 18 M, 20 M, 22 M | Pojemność kubełka: | 200 kg |
| Pasażer: | 2 ~ 3 osoby | Rozstaw osi: | 4500/3950 |
| Termin ramienia: | Typ teleskopowy | Czas dostawy: | 30 dni |
| Instrukcja obsługi: | Tak | Gwarancja: | 1 rok |
| Logo: | Zgodnie z żądaniem klienta | ||
| Podkreślić: | 22m Aerial Work Platform Truck,20m Aerial Work Platform Truck,18m platform lift truck |
||
| Parameter | Overall dimension (Length*width*high) | (mm) | 9500×2500×31500 |
| Total Mass | (kg) | 8500 | |
| Kerb Mass | (kg) | 8050 | |
| Wheel base | (mm) | 4175 | |
| Front/rear tract base | (mm) | 1385/1425 | |
| Approach/rear angle | 27/11 | ||
| Max speed | (km/h) | 95 | |
| Fuel type | diesel | ||
| Engine | Engine type | ISUZU | |
| Displacement standard | EURO 4 | ||
| Chassis | Chassis type | isuzu | |
| Drive system | 4x2 | ||
| Tire type | 8.25-16 | ||
| Number of tire | 6 | ||
| Front/rear axle loading(kg) | 1015/2025 | ||
| passengers | 2+3 | ||
| Cabin | Single, with 2 passengers allowed, with Air conditioner | ||
| Special parameter | Working platform rating loading | (kg) | 200 |
| Working Height | (m) | 22 | |
| Max working radius | (m) | 9.67 | |
| Boom type | three section knuckle arm | ||
| Max hook height | (m) | 9.9 | |
| Loading of hook | (kg) | 800-1000 | |
| Max rotation angle | (°) | 360 |
![]()
![]()
![]()
Diagram for aerial platform truck
![]()
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488