|
Szczegóły Produktu:
Zapłata:
|
| Opcja rozmiaru: | 40 ton, 40 m, 80 cbm, 80 m3, 8000 litrów | Materiał: | Stal węglowa Q345R |
|---|---|---|---|
| Środek wypełniający: | Propan, butan | Średnica zbiornika: | DN2400mm |
| Presja projektowa:: | 1,77MPA | Wskaźnik poziomu: | Chińska marka Megnatic Type lub amerykańska marka Rocheseter |
| Zawory zbiornikowe: | Zawór odcinający, zawór iglicowy, zawór bezpieczeństwa, zawór zwrotny itp. | Kompresor LPG: | opcjonalnie w przypadku marki chińskiej, marki amerykańskiej |
| Pompa LPG: | opcjonalnie w przypadku marki chińskiej, marki amerykańskiej | Czas produkcji: | 35-45 dni |
| Czas usługi: | 15 lat | Logo: | zgodnie z żądaniem |
| Wysyłka: | Przesyłki masowe | Malarstwo: | malowanie dwuwarstwowe |
| Specjalne traktowanie: | Woskowanie przed wysyłką, aby zapobiec rdzy | ||
| Podkreślić: | 80CBM LPG Gas Tank,Q345R LPG Gas Tank,1.77mpa lpg refilling station |
||
80cbm LPG Gas Tank 40tons LPG Gas Bullet Tank 40,000Liters Cooking Gas Refilling Station
Product Description
1. propane storage tank's storage medium: LPG, propane,Liquid ammoina,Dimethyl ether,Iso-butane,Pentane and etc
2. Available propane storage tank capacity: 5m³~200m³,2ton~100tons
3. Manufacturing standards of propane storage tank: GB-150, ASME, U STAMP, CCC, ISO9001 : 2008
| 80CBM LPG Gas Tank | |||
| Volume of Tank | 80 CBM | ||
| Filling Weight | 31920 kg | ||
| Tank Weight | 17000kg | ||
| Thickness of Shell (mm) | 14 mm | ||
| Thickness of End plate (mm) | 16 mm | ||
| Tank Diameter (mm) | 3100 mm | ||
| External Dimensions (mm) (length x width x height) | 11166 x 3132X3722 mm | ||
| Material of Tank and Main Pressure Parts | Carbon Steel Q345R | ||
| Filling Medium | Liquefied Petroleum Gas ( Propane) | ||
| Design Pressure | 1.77 MPa / 17.7Bar | ||
| Corrosion Allowance | 1 mm | ||
| Medium Density | 500 kg/ cbm | ||
| Manufacturing Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |||
| Main parts of LPG Tank | |||
| Item | Specification | Quantity | |
| Discharge Pipe | DN80 | 1 | |
| Inflow Pipe | DN80 | 1 | |
| Gas phase balance pipes | DN50 | 2 | |
| Drain Hole | DN50 | 1 | |
| Manhole | DN450 | 1 | |
| Air-out Pipe | DN50 | 1 | |
| Safety Valve Pipe | DN80 | 2 | |
Safety Accessories (Included in the quotation): Cut-off Valve, Needle Valve, Safety Valve, Magnetic Liquid level meter, Pressure gauge, Temperature Gauge. |
|||
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488