|
Szczegóły Produktu:
Zapłata:
|
| marka: | HOWO, Dongfeng, JAC, JMC, forland, foton | Pasażer: | 2 ~ 3 osoby |
|---|---|---|---|
| SILNIK: | Marka Yunnei/chińska najlepsza marka | przednia noga: | Kształt H |
| Tylna noga: | typ H | Wysokość: | 14 metrów, 16 metrów, 20 metrów, 22 metry |
| Pojemność kubełka: | 200 kg | Typ boomu: | trzyczęściowe ramię przegubowe |
| Czas dostawy: | 30 dni | Gwarancja: | 1 rok |
| Logo: | Zgodnie z żądaniem klienta | Instrukcja obsługi: | Tak |
| wideo z operacji: | Tak | Przeznaczenie ciężarówki: | Naprawa latarni ulicznej |
| Podkreślić: | 14 Meter Cherry Picker Truck,SINOTRUK HOWO Cherry Picker Truck,90km/h aerial work platform truck |
||
1. Electronical controlled Lifting Arm with Doulbe Side Balance Vavle.
2. Four Hydraulic Cylinders Control Leg to ensure the Truck Balance.
3. 360 degree Rotation Arms.
4. Arm and H leg Automatic Locking System to secure safety handling.
| Parameter | Overall dimension (Length*width*high) | (mm) | 7400×2000×3100 |
| 00Total Mass | (kg) | 5775 | |
| Kerb Mass | (kg) | 5450 | |
| Wheel base | (mm) | 4175 | |
| Front/rear tract base | (mm) | 1385/1425 | |
| Approach/rear angle | 27/11 | ||
| Max speed | (km/h) | 90 | |
| Fuel type | diesel | ||
| Engine | Engine type | Yunnei | |
| Displacement standard | EURO 3 | ||
| Chassis | Chassis type | HOWO | |
| Drive system | 4x2 | ||
| Tire type | 7.00R16 | ||
| Number of tire | 6 | ||
| Front/rear axle loading(kg) | 1015/2025 | ||
| passengers | 3 | ||
| Cabin | Single, with 2 passengers allowed, with Air conditioner | ||
| Special parameter | Working platform rating loading | (kg) | 200 |
| Working Height | (m) | 14 | |
| Max working radius | (m) | 6.46 | |
| Boom type | three section knuckle arm | ||
| Max hook height | (m) | 7.2 | |
| Loading of hook | (kg) | 800-1000 | |
| Max rotation angle | (°) | 360 |
![]()
![]()
![]()
Diagram for cherry picker truck
![]()
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488