|
Szczegóły Produktu:
Zapłata:
|
| Materiał pudełkowy: | włókno szklane lub stal nierdzewna | Część opcjonalna: | Hak do mięsa, kanał powietrzny, drzwi boczne, platforma tylna |
|---|---|---|---|
| Tworzywo: | panel z włókna szklanego | Warstwa izolująca: | Pianka poliuretanowa o grubości 8 cm |
| Jednostka chłodnicza do samochodów ciężarowych: | Thermoking, przewoźnik lub chińska alternatywa | Obowiązująca temperatura: | -18~0 |
| Typ pudełka: | 3-warstwowa kanapka | Warstwa zewnętrzna: | włókno szklane |
| Środkowa warstwa: | Izolacja z pianki PE o grubości 8 mm | Warstwa wewnętrzna: | włókno szklane lub stal nierdzewna |
| Marka ciężarówek: | Sinotruk HOWO, FAW, ISUZU, FOTON, SHACMAN itp | Typ napędu: | Lewą rękę |
| Model napędu: | 4X2, 6 kół, 6 kółek | ||
| Podkreślić: | 10T Refrigerator Van Truck,ISUZU 4x2 Refrigerator Van Truck,ISUZU 4x2 Refrigerator Box Truck |
||
ISUZU 4x2 6 Wheeler 10Tons Refrigerator Truck with Cooling Van
Japan refrigerator Truck For Sale NEW Cargo Truck For Transport Fresh Meat And Ice Cream Cooling Van
Description:
1. Purpose: It used for transporting frozen fish, meat, chicken, duck, fresh vegetable and vaccinum etc.
2. Main parts: Refrigerating unit and control system.
3. Features: International chassis brand and International refrigerating unit brand for optional.
Advantages of Insulated Freezer Van body:
1. Thermo King refrigerated trucks for sale ,kingtec mini refrigerated trucks ,hanya refrigerated trucks for sale,Lamberte refrigerated trucks for sale ,Chereau refrigerated trucks for sale
2. Dongfeng refrigerated trucks for sale,howo refrigerated trucks for sale, Foton refrigerated trucks for sale, Jmc refrigerated trucks for sale
3. -20 degree to -18 degree refrigerated trucks for sale
4. refrigerated trucks for sale ,Brand new refrigerated trucks for sale
5. 3ton Foton, JAC, JMC small freezer truck thermo king meat transportation cooling van truck mini refrigerated trucks for sale
Speicfiation:
| General Technical Parameters | ||||
| Overall Dimension | 6000×2500×3300(mm) | Gross Vehicle Weight | 9000(Kg) | |
| Curb Weight | 3900(Kg) | Loading Weight | 5000(Kg) | |
| Chassis Specification | ||||
| Chassis parameters | Chassis Brand | ISUZU | ||
| Cabin | Single, Left Hand Driving, with A/C | |||
| Engine | Model | 4KH1-TCG4O, 4 Cylinders | ||
| Power | 88KW/120HP | |||
| Emission standard | EURO IV | |||
| Displacement | 2.999L | |||
| Fuel type | Diesel | |||
| Gearbox | MSB, 5 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 2.5T/4.8T | |||
| Wheel base | 3360(mm) | |||
| Overhang( Front/Rear) | 1130/1505(mm) | |||
| Angle(Approach/departure) | 20/16(°) | |||
| Brake System | Oil brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 650-16, 6 Pieces with 1 Spare Tire | |||
| Maximum speed | 105(km/h) | |||
| Superstructure | ||||
| Van | Box size | 4100×2300×2100(mm) | ||
| Material | Fiberglass | |||
| Insulating Layer | 8cm Polyurethane Foam | |||
| Brand | THERMOKING | |||
| Truck refrigeration unit | Model | KV300 | ||
| Applicable temperature (ºC) | -18~0 | |||
| Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
|||
More Pictures:
![]()
![]()
![]()
![]()
![]()
Refrigerator Units:
![]()
Technical Data for Refrigerator Freezer :
| Model | T110F | T230F |
| Temperature rating in container | -18°C~+25°C | |
| Cooling capacity(W) | 800(-18°C) | 1200(-18°C) |
| Volume of container(m³) | 2~5(-18°C) | 5~9(-18°C) |
| Voltage | DC12/24V | |
| Compressor | SD5H11 | SD5H14 |
| Refrigerant | R404a 1.0~1.1kg | R404a 1.3~1.4kg |
| Dimension of Evaporator | 510*600*138mm | 550*695*165mm |
| Dimension of Condenser | 865*700*185mm | 1020*865*210mm |
More pictures of refrigerator truck:
![]()
![]()
FAQ:
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488