Szczegóły Produktu:
Zapłata:
|
| model jazdy: | LHD, kierownica po lewej stronie | Marka podwozia: | Opcjonalnie HOWO, Dongfeng, Foton, Shacman, Isuzu Zgniatarka śmieci |
|---|---|---|---|
| Typ paliwa: | Silnik Diesla | Tworzywo: | Zgniatarka śmieci ze stali węglowej |
| Tom: | 3cbm 3m3 2tony | Zapewniona obsługa posprzedażna: | Dostępna pomoc innych firm za granicą, pomoc online, pomoc techniczna wideo, bezpłatne części zamien |
| Typ ciężarówki: | Zagęszczarka Ładowarka tylna Rolka do recyklingu, Kompresor śmieci, Zgniatarka śmieci | Nazwa: | Compactor GarbageTruck, nowe śmieciarki, sprzedaż kompaktora śmieci, samochód do recyklingu kompakto |
| Pojemność ładowania: | 2 tony, 2 t, 2 m, 2 tony | Rozstaw osi: | Zgniatarka śmieci 2800 mm |
| Podkreślić: | Dongfeng Hydraulic Type Compressed Garbage Truck,3000liters Compressed Garbage Truck |
||
Main structure:
1. Chassis
2. Garbage box
3. Lifting structure
4. Compressor and filling parts
5. Rear operation panel
6. Turnover mechanism/filling parts
7. Revocery water tank
8. Hydraulic tank
9. Manual operation panel
Application range
1. residential area
2. factories and industrial area
3. schools and stations etc
Product advantages:
1. The collection method is simple and convenient.
2. It has high compression ratio and large loading capacity.
3. It's install fully automatic operation system.
4. Customers can choose different turning mechanism.
Product specifications :
| 3cbm Garbage Compactor Truck | |||||
| Overall Dimension | 6595*1990*2650mm | Gross Vehicle Weight | 4495kg | ||
| Curb Weight | 4050kg | Loading Weight | 315kg | ||
| Wheel Base | 2800 mm | Front / Rear Axle | 2200/2500kg | ||
| Cabin | Left Hand Driving, 2 Passengers Allowed, with Air Conditioner, Radio | ||||
| Engine model | Dissel | ||||
| Engine horsepower | 102HP, EURO2 | ||||
| Max Driving Speed | 90 km/h | ||||
| Gear Box | 5 Forward Gear, 1 Reverse Gear, | ||||
| Tire | 6.5R16 radial tire (6 pieces with one spare) | ||||
| Garbage Bin | Capacity | 3CBM | |||
| Material | 4mm Carbon Steel for Garbage Bin Body | ||||
| Design | Whole unit with Leakage Proof Design | ||||
| Ways of Loading | Rear Loading with optional Bucket Lifting System | ||||
| Garbage Compact Ratio | 1/1.2 | ||||
| Control System | One control Panel on the back, One Control system in back of Cabin | ||||
| Dispensing System | 1. Equipped with high quality dustbin, hydraulic system and operating system. | ||||
| 2. Automatic loading, compressing and discharging, all handled by 1 person | |||||
| 3. Sewage water collection tank to avoid any pollution during handling. | |||||
| 4. Electrical Control Panel for compacting system. | |||||
| 6. Cycling time<14~18s | |||||
| Remarks | 1. Color is optional | ||||
| 2. Customized LOGO painting as per customer request | |||||
Detailed photos:
![]()
![]()
![]()
![]()
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488