Szczegóły Produktu:
Zapłata:
|
| Tworzywo: | Opcjonalnie Q345R, Q370R, Q420R | Norma projektowa: | GB150, ASME VIII sekcja II |
|---|---|---|---|
| Pojemność czołgów: | 12 m, 12 ton | Rozmiar zbiornika: | 24 cbm, 24 000 litrów, 24 000 litrów, 24 000 l |
| Opona: | 11.00-20,11.00R20 16PR,10 szt. z jednym zapasowym | Grubość: | 12 mm |
| Wskaźnik poziomu: | Ręczny Rotator lub kula typu Rochester | Kolor: | Dostosowane |
| Podkreślić: | 24m3 LPG Bobtail Trucks,12mt LPG Bobtail Trucks |
||
China Brand 24m3 12mt 1.61Mpa LPG bobtail trucks LPG Refilling Truck
Product Description
Specifications
| Description | Sinotruk Howo 6X4 24m3 LPG Dispenser Truck | |
| Drive Model | 6X4 | |
| Vehicle Main Dimensions | Dimensions(L x W x H)mm | 10895x2496x3230mm |
| Wheel base (mm) | 5200+1400mm | |
| Overhang (front/rear) (mm) | 1540/2755mm | |
| Front Axle | 7000kg | |
| Rear Axle | 18000kg | |
| Approach/Departure angle(°) | 15/16 | |
| Weight in KGS | Curb Weight | 8780kg |
| GVW. | 25000kg | |
| Payload | 16220kg | |
| Max. driving speed(km/h) | 101km/h | |
| Engine | Type | D10.34-40,4-stroke direct injection,6-cylinder in-line with water cooling, turbo-charging and inner cooling. |
| Horse Power(HP) | 339HP | |
Engine |
9726ml(Diesel) | |
| Emission standard | Euro5 | |
| Steering Gear | Power steering, hydraulic steering with power assistance | |
| Tire | 11.00-20,11.00R20 16PR , 11 pieces including one spare tire | |
| Cabin | 2-3 Passengers allowed, with Air Conditioner | |
| LPG Tank | ||
| Volum (m³) | 24 | |
| Material | Q345R | |
| Thickness | 12mm | |
| Diameter | 1800mm | |
| End plate | 12mm | |
| Tank length | 2050mm | |
| Gas phase | DN50 | |
| Liquid phase | DN50/DN80 | |
| Filling gas | Propane(LPG) | |
| Design Prtessure | 1.61Mpa | |
| Accessory | ||
| LPG Pump | 1 pc | |
| LPG Volume Flow Meter | 1pc | |
| Filling hose with filling nozzle | 15M | |
| Level Gauge | Manhole rotation type, at the rear of tank | |
| Safety Valve | 1, DN50 | |
| Tool and Valve Box | 1 | |
| Thermometer | 1 | |
| Pressure Gauge | 1 | |
| Level Gauge | Manual Rotation Type | |
| Emergency Valve | 1 | |
| Fender | Steel | |
| Fire Extinguisher | 2 | |
| Exhaust shaft | At the front of truck for safety | |
Dispenser way
![]()
Our Factory
![]()
Our advantages
CLW group, which was appointed by the Development and Reform Committee of China is a professional company who deal in different kinds of special vehicles, trailers and construction machinery.
Cooperates DONGFENG,SINOTRUCK,ISUZU,FOTON,FAW,BEIBEN,ETC
Osoba kontaktowa: Mr. Yang
Tel: +86 18672998342
Faks: 86-27-84766488